Hunter & McPherson
 
Disclaimer
       
 

Eastern Suburbs Rainfall Averages

  2007 Rainfall
  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
Beenak  56 2 34 20 90 147 162 63 66 44      
Cardinia  28 0 15 23 60 30 107 50 44 43      
Christmas Hills  25 0 29 17 60 67 75 29 31 14      
Coldstream  35 0 34 22 88 83 106 46 46 20      
Hurstbridge  16 0 25 15 60 63 64 79 310 80      
Kangaroo Ground  26 0 24 16 58 74 79 25 31 18      
Kinglake  39 1 1 31 84 83 104 43 56 21      
Lilydale Lake  33 0 24 20 73 97 100 25 36 18      
Maroondah Reservoir  54 2 36 19 85 182 111 48 65 25      
Monbulk  56 1 27 22 86 123 153 64 73 35      
Montrose  46 0 29 26 76 141 128 41 45 27      
Mooroolbark  35 0 24 23 69 107 94 36 36 23      
Mount Dandenong  66 2 32 32 88 168 143 52 61 35      
Mount Evelyn  47 0 31 28 81 115 150 42 55 27      
Mt St Leonard  78 3 42 50 108 52 113 66 88 6      
Ringwood  33 1 24 19 71 93 91 37 27 22      
The Basin  48 0 26 23 78 120 116 59 43 26      
Upper Pakenham  51 1 22 17 73 85 134 50 58 54      
Warburton  69 2 42 22 141 159 155 81 128 45      
Warrandyte  33 0 29 17 65 78 74 28 19 15      
Woori Yallock  40 1 38 27 100 115 121 41 64 21      

  2006 Rainfall
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Beenak  58 56 42 135 99 22 72 74 58 27 112 62     818
Cardinia  45 64 25 85 68 15 44 48 37 28 35 29     523
Christmas Hills  54 56 17 93 54 22 52 42 50 11 40 52     543
Coldstream  103 66 19 97 53 20 57 44 57 15 39 71     640
Hurstbridge  67 44 14 77 59 17 44 39 33 14 40 39     488
Kangaroo Ground  65 61 18 92 57 28 56 40 42 12 46 56     573
Kinglake  76 64 24 99 98 30 108 59 72 23 57 54     761
Lilydale Lake  80 51 22 93 74 28 50 42 44 15 63 81     644
Maroondah Reservoir  102 52 30 145 73 30 73 53 62 30 40 77     766
Monbulk  76 279 66 139 103 27 70 70 64 31 83 65  1,074
Montrose  66 58 28 99 91 34 64 51 48 28 63 82     711
Mooroolbark  62 56 23 91 63 20 43 37 42 14 75 65     591
Mount Dandenong  81 65 37 121 100 36 71 61 59 31 81 79     822
Mount Evelyn  79 53 25 108 76 31 54 51 49 22 79 80     707
Mt St Leonard  96 75 35 168 109 42 124 70 88 48 62 108  1,027
Ringwood  57 58 26 83 67 29 55 46 39 12 59 75     607
The Basin  73 57 28 95 88 27 83 53 40 20 66 86     717
Upper Pakenham  79 48 37 113 89 20 79 54 53 27 52 39     690
Warburton  60 52 37 187 117 23 76 80 86 45 87 91     942
Warrandyte  61 49 22 102 66 25 48 40 38 9 69 39     568
Woori Yallock  62 49 24 97 85 14 63 48 50 23 57 53     627

  2005 Rainfall
  Jan Feb Mar April May June July Aug Sept Oct Nov Dec Total
Beenak  57 172 16 46 36 76 77 149 97 65 82 101       974
Cardinia  37 161 11 31 19 41 64 117 63 37 94 53       728
Christmas Hills  26 171 15 37 19 68 47 110 92 56 65 71       777
Coldstream  48 118 14 42 22 54 52 125 79 64 64 75       759
Hurstbridge  43 185 12 33 16 47 39 83 60 43 65 68       694
Kangaroo Ground  34 143 14 39 16 64 50 106 79 47 61 78       731
Kinglake  48 219 22 51 35 95 72 149 80 84 79 74    1,009
Lilydale Lake  31 147 13 17 19 66 42 114 86 53 68 80       736
Maroondah Reservoir  51 193 22 31 30 72 78 159 99 73 90 102    1,001
Monbulk  48 182 26 39 38 90 71 133 132 76 84 76       994
Montrose  38 217 17 32 20 70 46 115 103 67 69 85       878
Mooroolbark  32 169 14 29 22 69 39 104 87 60 67 77       770
Mount Dandenong  55 231 25 41 47 89 67 142 130 74 76 116    1,094
Mount Evelyn  47 194 27 34 34 82 56 147 139 72 118 79    1,028
Mt St Leonard  82 226 27 67 25 38 89 202 81 78 120 106    1,142
Ringwood  31 157 15 35 19 80 38 108 100 76 89 86       832
The Basin  35 238 19 39 22 82 48 123 112 63 88 90       959
Upper Pakenham  52 206 25 41 24 50 59 121 87 50 85 88       886
Warburton  82 174 33 46 34 80 89 192 154 64 10 0       958
Warrandyte  25 173 16 25 19 66 32 96 84 64 72 73       745
Woori Yallock  39 136 21 43 23 84 52 122 87 52 72 87       819

2005 / 2006 / 2007  
Local 3 year average rainfall
Cardinia  550
Kangaroo Ground  552
Christmas Hills  555
Warrandyte  557
Lilydale Lake  603
Mooroolbark  603
Ringwood  619
Coldstream  627
Hurstbridge  632
Woori Yallock  672
Upper Pakenham  707
Montrose  716
The Basin  739
Kinglake  745
Mount Evelyn  770
Maroondah Reservoir  798
Beenak  825
Mount Dandenong  864
Monbulk  903
Warburton  915
Mt St Leonard  925


 
       
 
459 Maroondah Hwy Lilydale, Vic, Australia 3140
 
 
Ph: (03) 97350166 | Fax: (03) 97353214